|
|

| Unpackaged X-Ray Tubes |
| (Scroll down to see all) | ![]() |
|
![]() |
| Product | TF5011 | TF5011/HP | Apogee |
| Description | General purpose | Small focal spot | Variable Focus |
| Max kV | 50.0 kV | 50.0 kV | 50.0 kV |
| Max mA | 1.0 mA | 1.0 mA | 1.0 mA |
| Max Power | 50 Watts | 50 Watts | 50 Watts |
| Focal Spot size (nominal)* | 100 microns* (W) | <50 microns* (W) | 35 microns* (W) |
| Target types | W,Rh,Mo,Cr,Pd + | W,Rh,Mo,Cr,Pd + | W, Mo, Cu |
| Exit window type | Be | Be | Be |
| Exit window thickness | 75 µm to 254 µm | 75 µm to 254 µm | 75 µm to 254 µm |
| Cone angle | 26 degrees | 26 degrees | 26 degrees |
| Datasheet (PDF) | TF5011 Datasheet | TF5011/HP Datasheet | Apogee Datasheet |
| Outline Drawing (PDF) | TF5011 Outline Dwg | TF5011/HP Outline Dwg | Apogee Outline Dwg |
| (Scroll down to see all) | ![]() |
![]() |
![]() |
| Product | TF5025 | TF4045 | TFGT5050 |
| Description | High current | High Power | High power |
| Max kV | 50.0 kV | 50 kV | 50 kV |
| Max mA | 2.5 mA | 5.0 mA | up to 8 mA |
| Max Power | 50 Watts | 250 Watts | 400 Watts |
| Focal Spot size (nominal)* | 125 microns* (W) | ~ 1.3 mm* | ~ 1.3 mm* |
| Target types | W,Rh,Mo,Cu | W, Fe | W, Fe, Rh, etc. |
| Exit window type | Be | Be | Be |
| Exit window thickness | 75 µm to 254 µm | 125 micron | 125 micron |
| Cone angle | 26 degrees | 27 degrees | 42 degrees |
| Datasheet (PDF) | TF5025 Datasheet | TF4045 Datasheet | TFGT5050 Datasheet |
| Outline Drawing (PDF) | TF4045 Outline Dwg |
![]() |
![]() |
||
| Product | PN90502 | PN90505 |
PN90507
|
| Description | All purpose | Ground Glass |
Small
spot, High kV
|
| Max kV | 65 kV | 50 kV |
80
kV (bi-polar)
|
| Max mA | 0.50 mA | 1.0 mA |
0.70
mA
|
| Max Power | 32.5 Watts | 50 Watts |
56
Watts
|
| Focal Spot size (nominal)* | <70 microns* (W) | <70 microns* (W) |
33
microns* (W)
|
| Target types | W,Rh,Mo,Cr,Pd + | W,Rh,Mo,Cr,Pd + |
W
|
| Exit window type | Glass | Glass |
Glass
|
| Exit window thickness | 2 mm | 0.25 mm |
2
mm
|
| Cone angle | Up to 50 degrees | Up to 50 degrees |
Up to 50 degrees
|
| Datasheet (PDF) | Datasheet | Datasheet | |
| Outline Drawing (PDF) | Outline Dwg | Outline Dwg | Outline Dwg |
*nominal spot sizes per IEC336, JISZ47045, NEMA XR5
Information Request:
For further information
on any of our products, please contact us at Sales@OxfordXTG.COM
| |
Copyright
© 2003
Oxford Instruments plc, all rights reserved. |